Pricing
Starting prices for practical project support.
All prices are starting points for planning. Final fees require written scope, deliverables, assumptions, and acceptance. Prices do not include travel, third-party costs, taxes, filing fees, legal advice, or licensed engineering services.
| Package | Starting price | Typical deliverables | Best for |
|---|---|---|---|
| Discovery review | $150 | Short review, written observations, next-step questions. | Early RFQ/document sanity check. |
| RFQ support | from $500 | Quote comparison, clarification list, supplier response tracking. | Comparing vendors or preparing purchasing decisions. |
| Technical coordination block | from $750 | Defined block of review/coordination time with written summary. | Specific technical/commercial questions. |
| Project coordination | from $1,500/month | Action trackers, meeting notes, communication support, document review. | Ongoing project execution support. |
| Custom engagement | Quoted | Statement of work, milestones, NDA if needed, custom deliverables. | Complex or multi-party projects. |
Payment terms, cancellation terms, confidentiality, deliverables, and exclusions should be confirmed in a written quote, statement of work, or services agreement before work begins.